Live catalogue pricing
Rough Country Prices
$3.95 to $4,209.95, median $259.95, across 5,333 Rough Country parts in stock. Prices come from the catalogue as you load the page, so they move when the shelf moves.
Every Rough Country price below is the manufacturer’s minimum advertised price. It is Rough Country’s number, not ours, and every dealer showing a price shows the same one.
What Rough Country costs by category
| Category | In stock | Lowest | Median | Highest |
|---|---|---|---|---|
| Lift Kits | 1,504 | $24.95 | $1,119.95 | $4,209.95 |
| Shocks & Struts | 1,126 | $5.95 | $179.95 | $1,799.95 |
| Wheels | 237 | $14.95 | $244.95 | $399.95 |
| Pod & Cube Lights | 222 | $19.95 | $114.95 | $369.95 |
| Light Bars | 192 | $49.95 | $234.95 | $669.95 |
| Leveling Kits | 180 | $29.95 | $224.95 | $1,299.95 |
| Control Arms & Track Bars | 176 | $24.95 | $294.95 | $1,299.95 |
| Running Boards | 144 | $119.95 | $379.95 | $1,399.95 |
| Fender Flares | 135 | $17.95 | $379.95 | $729.95 |
| Tonneau Covers | 133 | $69.95 | $699.95 | $2,999.95 |
| Floor Mats & Liners | 120 | $49.95 | $124.95 | $229.95 |
| Winches | 84 | $19.95 | $254.95 | $1,089.95 |
| Steering Stabilizers | 82 | $29.95 | $84.95 | $379.95 |
| Air Suspension | 78 | $24.95 | $699.95 | $999.95 |
| Tops & Doors | 69 | $49.95 | $199.95 | $2,499.95 |
| Front Bumpers | 66 | $59.95 | $899.95 | $1,589.95 |
| Springs | 63 | $29.95 | $319.95 | $699.95 |
| Seat Covers | 63 | $29.95 | $229.95 | $249.95 |
| Bed Racks & Tents | 50 | $9.95 | $94.95 | $599.95 |
| Storage & Organizers | 46 | $19.95 | $119.95 | $449.95 |
| Mounts & Brackets | 45 | $19.95 | $29.95 | $779.95 |
| D-Rings & Shackles | 45 | $7.95 | $69.95 | $189.95 |
| Drivetrain | 43 | $9.95 | $99.95 | $849.95 |
| Cold Air Intakes | 34 | $129.95 | $129.95 | $164.95 |
| Wheel Spacers | 33 | $39.95 | $79.95 | $159.95 |
| Lug Nuts & Hardware | 30 | $19.95 | $34.95 | $39.95 |
| Rear Bumpers | 29 | $399.95 | $699.95 | $1,099.95 |
| Sway Bars | 25 | $29.95 | $44.95 | $99.95 |
| Bull Bars & Grille Guards | 25 | $199.95 | $429.95 | $649.95 |
| Roof Racks | 24 | $29.95 | $649.95 | $974.95 |
| Skid Plates & Underbody | 23 | $29.95 | $149.95 | $399.95 |
| Hoods & Protectors | 21 | $19.95 | $89.95 | $379.95 |
| Wiring & Switches | 20 | $3.95 | $29.95 | $259.95 |
| Exhaust Systems | 19 | $39.95 | $429.95 | $679.95 |
| Recovery Straps & Ropes | 16 | $9.95 | $44.95 | $159.95 |
| Grilles | 13 | $89.95 | $189.95 | $469.95 |
| Dash Kits & Mounts | 13 | $19.95 | $99.95 | $169.95 |
| Hitches & Receivers | 12 | $29.95 | $59.95 | $149.95 |
| Tuners & Monitors | 12 | $39.95 | $199.95 | $999.95 |
| Filters & Filter Care | 11 | $14.95 | $14.95 | $49.95 |
| Tire Carriers | 11 | $39.95 | $89.95 | $219.95 |
| Tires | 10 | $24.95 | $352.50 | $542.00 |
| Body Armor | 8 | $49.95 | $84.95 | $199.95 |
| Grab Handles | 8 | $19.95 | $64.95 | $159.95 |
| Cooling | 6 | $299.95 | $329.95 | $329.95 |
| Air Compressors | 6 | $99.95 | $364.95 | $549.95 |
| Tail Lights | 6 | $49.95 | $84.95 | $199.95 |
| Mud Flaps | 5 | $89.95 | $119.95 | $119.95 |
| Rock Sliders & Side Steps | 4 | $159.95 | $249.95 | $299.95 |
| Fog Lights | 3 | $239.95 | $239.95 | $239.95 |
Median rather than average: the spread inside a category is wide enough that an average names a price nobody can buy. The median is a real part on the shelf.