Shipping is free on every part we sell. There is no minimum. We ship within the contiguous United States, not Alaska, Hawaii or Canada. Shipping.
What Skyjacker costs by category
| Category | In stock | Lowest | Median | Highest |
|---|---|---|---|---|
| Shocks & Struts | 205 | $5.02 | $77.95 | $1,643.98 |
| Lift Kits | 164 | $71.96 | $645.86 | $2,099.72 |
| Steering Stabilizers | 76 | $77.82 | $181.59 | $510.95 |
| Springs | 48 | $102.95 | $272.03 | $945.95 |
| Control Arms & Track Bars | 21 | $92.31 | $142.67 | $973.18 |
| Leveling Kits | 13 | $61.95 | $210.95 | $1,076.35 |
| Sway Bars | 12 | $67.95 | $86.95 | $153.29 |
Median rather than average: the spread inside a category is wide enough that an average names a price nobody can buy. The median is a real part on the shelf.
Price bands across Skyjacker
| Band | Parts |
|---|---|
| Under $100 | 201 |
| $100 to $500 | 226 |
| $500 to $1,000 | 76 |
| Over $1,000 | 40 |
| No listable price | 0 |
Price by vehicle
Median published price of Skyjacker parts in Shocks & Struts, Lift Kits, Steering Stabilizers, for the ten trucks this brand covers most.
| Vehicle | Skyjacker parts | Median in top categories |
|---|---|---|
| Jeep Wrangler | 116 | $181.59 |
| Ford F-250 Super Duty | 91 | $181.59 |
| Ford F-350 Super Duty | 84 | $176.26 |
| Ford F-150 | 50 | $350.98 |
| Jeep Wrangler JK | 50 | $77.95 |
| Dodge Ram 2500 | 44 | $99.82 |
| Dodge Ram 3500 | 43 | $79.95 |
| Dodge Ram 1500 | 37 | $79.95 |
| Ford F-250 | 36 | $94.71 |
| Jeep Gladiator | 35 | $176.26 |
Shocks & Struts: cheapest and most expensive
Lift Kits: cheapest and most expensive
Steering Stabilizers: cheapest and most expensive
Springs: cheapest and most expensive
Control Arms & Track Bars: cheapest and most expensive
Leveling Kits: cheapest and most expensive
Sway Bars: cheapest and most expensive
Skyjacker lift kit price by height
Front height from parsed fitment notes, one value per kit. Brands without stored kit_lift rows have no table here.
| Height | Kits | Lowest | Median | Highest |
|---|---|---|---|---|
| Under 2 in | 12 | $329.18 | $558.55 | $602.72 |
| 2 to 4 in | 56 | $94.71 | $740.19 | $1,394.25 |
| 4 to 6 in | 28 | $168.02 | $847.91 | $1,966.74 |
| 6 in and up | 10 | $346.31 | $1,353.14 | $2,099.72 |
Questions this catalogue can answer
How much does a Skyjacker lift kit cost?
Skyjacker lift kits on this shelf run $71.96 to $2,099.72, with a median of $645.86 across 164 priced kits.
What is the cheapest Skyjacker part we stock?
The lowest published Skyjacker price on this shelf is $5.02. The highest is $2,099.72.
How many Skyjacker parts cost under $100?
201 of the 543 Skyjacker parts we list are under $100. 226 sit from $100 to $500, 76 from $500 to $1,000, and 40 over $1,000.
Does Skyjacker shipping cost extra?
Shipping is free on every part we sell. There is no minimum. We ship within the contiguous United States, not Alaska, Hawaii or Canada.
How many Skyjacker parts are on this page?
The brand hub and this page both count 543 listed Skyjacker parts. 543 of them currently carry a published price.








