Who overlaps with Skyjacker, and by how much
7 shared categories, 2,935 of their parts in those. Of the twenty vehicles Skyjacker covers most, Rough Country also fits 20.
| Category | Skyjacker | Rough Country | Median |
|---|
| Lift Kits | 161 | 1,331 | Skyjacker median is lower ($638.89 vs $1,049.95) |
| Shocks & Struts | 205 | 1,096 | Skyjacker median is lower ($77.95 vs $179.95) |
| Control Arms & Track Bars | 22 | 172 | Skyjacker median is lower ($189.53 vs $284.95) |
| Leveling Kits | 13 | 174 | Rough Country median is lower ($210.95 vs $184.95) |
| Steering Stabilizers | 76 | 81 | Rough Country median is lower ($181.59 vs $89.95) |
| Springs | 48 | 56 | Skyjacker median is lower ($272.03 vs $294.95) |
| Sway Bars | 12 | 25 | Rough Country median is lower ($86.95 vs $44.95) |
5 shared categories, 136 of their parts in those. Of the twenty vehicles Skyjacker covers most, Eibach also fits 5.
| Category | Skyjacker | Eibach | Median |
|---|
| Shocks & Struts | 205 | 20 | Skyjacker median is lower ($77.95 vs $1,295.00) |
| Lift Kits | 161 | 26 | Eibach median is lower ($638.89 vs $399.00) |
| Springs | 48 | 84 | Eibach median is lower ($272.03 vs $115.00) |
| Control Arms & Track Bars | 22 | 3 | Eibach median is lower ($189.53 vs $139.00) |
| Sway Bars | 12 | 3 | Skyjacker median is lower ($86.95 vs $568.00) |
4 shared categories, 264 of their parts in those. Of the twenty vehicles Skyjacker covers most, ReadyLift also fits 18.
4 shared categories, 175 of their parts in those. Of the twenty vehicles Skyjacker covers most, ICON Vehicle Dynamics also fits 17.
| Category | Skyjacker | ICON Vehicle Dynamics | Median |
|---|
| Shocks & Struts | 205 | 100 | Skyjacker median is lower ($77.95 vs $1,701.66) |
| Lift Kits | 161 | 27 | Skyjacker median is lower ($638.89 vs $2,999.34) |
| Springs | 48 | 21 | Skyjacker median is lower ($272.03 vs $354.20) |
| Control Arms & Track Bars | 22 | 27 | Skyjacker median is lower ($189.53 vs $849.95) |
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.