Who overlaps with Skyjacker, and by how much
7 shared categories, 3,167 of their parts in those. Of the twenty vehicles Skyjacker covers most, Rough Country also fits 20.
| Category | Skyjacker | Rough Country | Median |
|---|
| Lift Kits | 164 | 1,533 | Skyjacker median is lower ($645.86 vs $1,099.95) |
| Shocks & Struts | 205 | 1,112 | Skyjacker median is lower ($77.95 vs $179.95) |
| Control Arms & Track Bars | 21 | 172 | Skyjacker median is lower ($142.67 vs $269.95) |
| Leveling Kits | 13 | 175 | Skyjacker median is lower ($210.95 vs $219.95) |
| Steering Stabilizers | 76 | 81 | Rough Country median is lower ($181.59 vs $79.95) |
| Springs | 48 | 68 | Skyjacker median is lower ($272.03 vs $329.95) |
| Sway Bars | 12 | 26 | Rough Country median is lower ($86.95 vs $44.95) |
6 shared categories, 141 of their parts in those. Of the twenty vehicles Skyjacker covers most, Eibach also fits 5.
| Category | Skyjacker | Eibach | Median |
|---|
| Shocks & Struts | 205 | 20 | Skyjacker median is lower ($77.95 vs $1,295.00) |
| Lift Kits | 164 | 25 | Eibach median is lower ($645.86 vs $399.00) |
| Springs | 48 | 87 | Eibach median is lower ($272.03 vs $115.00) |
| Control Arms & Track Bars | 21 | 3 | Eibach median is lower ($142.67 vs $139.00) |
| Leveling Kits | 13 | 3 | Eibach median is lower ($210.95 vs $44.95) |
| Sway Bars | 12 | 3 | Skyjacker median is lower ($86.95 vs $568.00) |
4 shared categories, 265 of their parts in those. Of the twenty vehicles Skyjacker covers most, ReadyLift also fits 18.
4 shared categories, 150 of their parts in those. Of the twenty vehicles Skyjacker covers most, ICON Vehicle Dynamics also fits 17.
| Category | Skyjacker | ICON Vehicle Dynamics | Median |
|---|
| Shocks & Struts | 205 | 87 | Skyjacker median is lower ($77.95 vs $1,660.31) |
| Lift Kits | 164 | 19 | Skyjacker median is lower ($645.86 vs $2,182.09) |
| Springs | 48 | 19 | Skyjacker median is lower ($272.03 vs $343.30) |
| Control Arms & Track Bars | 21 | 25 | Skyjacker median is lower ($142.67 vs $849.95) |
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.