Side by side
ICON Vehicle Dynamics vs Skyjacker
We stock both. ICON Vehicle Dynamics runs to 181 parts and Skyjacker to 536, and they meet in 5 categories. Everything below is counted from our own shelf at the moment you loaded this page.
Where they compete
| Category | ICON Vehicle Dynamics | Skyjacker | ||
|---|---|---|---|---|
| Stock | Median | Stock | Median | |
| Shocks & Struts | 98 | $1,713.87 | 210 | $77.95 |
| Lift Kits | 25 | $2,186.86 | 153 | $638.89 |
| Springs | 20 | $354.20 | 43 | $271.71 |
| Control Arms & Track Bars | 28 | $577.65 | 22 | $189.53 |
| Sway Bars | 3 | $87.15 | 13 | $86.95 |
Median price of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
More on each: ICON Vehicle Dynamics prices · Skyjacker prices · everything ICON Vehicle Dynamics competes with