Rough Country prices are the manufacturer’s minimum advertised price, so every dealer shows the same number. ICON Vehicle Dynamics is priced by us. Comparing the two is a comparison of ranges, not of discounts.
Where they compete
| Category | ICON Vehicle Dynamics | Rough Country | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Lift Kits | 22 | $84.95 | $2,296.83 | $5,502.47 | 1,499 | $24.95 | $1,099.95 | $3,809.95 |
| Shocks & Struts | 100 | $58.95 | $1,701.66 | $4,367.95 | 1,099 | $5.95 | $179.95 | $1,799.95 |
| Control Arms & Track Bars | 26 | $149.28 | $849.95 | $2,159.95 | 178 | $24.95 | $279.95 | $1,299.95 |
| Springs | 20 | $98.95 | $348.75 | $518.95 | 62 | $29.95 | $329.95 | $699.95 |
| Sway Bars | 3 | $66.95 | $96.95 | $175.44 | 26 | $29.95 | $44.95 | $119.95 |
| Skid Plates & Underbody | 3 | $63.95 | $292.07 | $292.07 | 16 | $29.95 | $134.95 | $299.95 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Lift Kits | ICON Vehicle Dynamics | 2 | 3 | 0 | 17 |
| Lift Kits | Rough Country | 104 | 169 | 394 | 832 |
| Shocks & Struts | ICON Vehicle Dynamics | 3 | 22 | 10 | 65 |
| Shocks & Struts | Rough Country | 16 | 986 | 77 | 20 |
| Control Arms & Track Bars | ICON Vehicle Dynamics | 0 | 10 | 11 | 5 |
| Control Arms & Track Bars | Rough Country | 41 | 126 | 8 | 3 |
| Springs | ICON Vehicle Dynamics | 2 | 17 | 1 | 0 |
| Springs | Rough Country | 13 | 42 | 7 | 0 |
| Sway Bars | ICON Vehicle Dynamics | 2 | 1 | 0 | 0 |
| Sway Bars | Rough Country | 24 | 2 | 0 | 0 |
| Skid Plates & Underbody | ICON Vehicle Dynamics | 1 | 2 | 0 | 0 |
| Skid Plates & Underbody | Rough Country | 7 | 9 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined ICON Vehicle Dynamics and Rough Country parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | ICON Vehicle Dynamics parts | Rough Country parts |
|---|---|---|
| Jeep Wrangler | 16 | 544 |
| Chevy Silverado 1500 | 3 | 439 |
| GMC Sierra 1500 | 3 | 386 |
| Ford F-250 Super Duty | 11 | 344 |
| Ford F-150 | 9 | 339 |
| Ford F-350 Super Duty | 11 | 270 |
| GMC Sierra | 0 | 247 |
| Toyota Tacoma | 31 | 199 |
| Toyota Tundra | 44 | 186 |
| Ram 1500 | 2 | 220 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| ICON Vehicle Dynamics | Lifetime | 44 |
| ICON Vehicle Dynamics | 1 Year-Shock Absorbers; Limited Lifetime-Coil Springs | 26 |
| ICON Vehicle Dynamics | 1 Year-Shocks; Limited Lifetime-Coil Springs | 13 |
| ICON Vehicle Dynamics | 5 Years-Delta Joints; Limited Lifetime-Control Arms; Excludes Wearable Items | 6 |
| ICON Vehicle Dynamics | 1 Year-Delta Joint Pros; Limited Lifetime-Control Arms; Excludes Wearable Items | 4 |
| ICON Vehicle Dynamics | Limited Lifetime; Excludes Wearable Items | 3 |
| Rough Country | 3 Year Limited Warranty | 1,472 |
| Rough Country | 1-Year Finish & Limited Lifetime Structural Warranty | 197 |
| Rough Country | Limited Lifetime Warranty | 190 |
| Rough Country | 5 Year Limited Warranty | 153 |
| Rough Country | 2 Year Limited Warranty | 64 |
| Rough Country | 2 Year Limited Warranty on Compressor & Limited Lifetime on Air Springs | 27 |
Popular Lift Kits in stock now
ICON Vehicle Dynamics
Rough Country
Popular Shocks & Struts in stock now
ICON Vehicle Dynamics
Rough Country
Popular Control Arms & Track Bars in stock now
ICON Vehicle Dynamics
Rough Country
Questions this catalogue can answer
How many ICON Vehicle Dynamics and Rough Country parts do we stock?
We stock 177 ICON Vehicle Dynamics parts and 5,387 Rough Country parts, counted the same way as each brand hub.
How many categories do ICON Vehicle Dynamics and Rough Country share here?
They meet in 6 categories where each side has at least 3 parts.
Which is cheaper for lift kits, ICON Vehicle Dynamics or Rough Country?
Rough Country has the lower median in Lift Kits, $1,099.95 against $2,296.83.
In how many shared categories is ICON Vehicle Dynamics the lower median?
ICON Vehicle Dynamics is lower in 0 shared categories, Rough Country in 6.
Which brand fits more parts on the Jeep Wrangler?
Rough Country. ICON Vehicle Dynamics has 16 fitted parts and Rough Country has 544, among the vehicles both ranges cover here.
Why is the Rough Country price the same at every dealer?
Every Rough Country price we print is the manufacturer's minimum advertised price, so every dealer showing a number shows the same one.
Brand hubs: ICON Vehicle Dynamics · Rough Country · prices: ICON Vehicle Dynamics prices · Rough Country prices
Other ICON Vehicle Dynamics comparisons: ICON Vehicle Dynamics vs Skyjacker · ICON Vehicle Dynamics vs Eibach · ICON Vehicle Dynamics vs ReadyLift
Other Rough Country comparisons: Rough Country vs DV8 Offroad · Rough Country vs Skyjacker · Rough Country vs ReadyLift · Rough Country vs RIGID Industries · Rough Country vs Baja Designs · Rough Country vs Eibach · Rough Country vs KC HiLiTES · Rough Country vs K&N






