Where they compete
| Category | ICON Vehicle Dynamics | QA1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Shocks & Struts | 68 | $78.95 | $1,518.35 | $4,367.95 | 12 | $214.95 | $377.45 | $4,442.95 |
| Control Arms & Track Bars | 24 | $149.28 | $849.95 | $2,159.95 | 14 | $71.95 | $95.95 | $319.95 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Shocks & Struts | ICON Vehicle Dynamics | 1 | 20 | 7 | 40 |
| Shocks & Struts | QA1 | 0 | 7 | 2 | 3 |
| Control Arms & Track Bars | ICON Vehicle Dynamics | 0 | 9 | 11 | 4 |
| Control Arms & Track Bars | QA1 | 2 | 1 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined ICON Vehicle Dynamics and QA1 parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | ICON Vehicle Dynamics parts | QA1 parts |
|---|---|---|
| Toyota Tundra | 31 | 0 |
| Toyota Tacoma | 28 | 0 |
| Jeep Wrangler | 18 | 0 |
| Toyota Sequoia | 18 | 0 |
| Toyota 4Runner | 17 | 0 |
| Toyota FJ Cruiser | 12 | 0 |
| Jeep Wrangler JK | 10 | 0 |
| Ford Bronco | 9 | 0 |
| Ford F-150 | 6 | 1 |
| Ford F-250 Super Duty | 7 | 0 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| ICON Vehicle Dynamics | Lifetime | 42 |
| ICON Vehicle Dynamics | 1 Year-Shock Absorbers; Limited Lifetime-Coil Springs | 17 |
| ICON Vehicle Dynamics | 1 Year-Shocks; Limited Lifetime-Coil Springs | 10 |
| ICON Vehicle Dynamics | 5 Years-Delta Joints; Limited Lifetime-Control Arms; Excludes Wearable Items | 6 |
| ICON Vehicle Dynamics | 1 Year-Delta Joint Pros; Limited Lifetime-Control Arms; Excludes Wearable Items | 4 |
| ICON Vehicle Dynamics | 1 Year-Shock Absorbers, Delta Joint Pros; Limited Lifetime-Coil Springs, Differential Drop Brackets, Control Arms; Excludes Wearable Items | 3 |
Popular Shocks & Struts in stock now
ICON Vehicle Dynamics
QA1
Popular Control Arms & Track Bars in stock now
ICON Vehicle Dynamics
QA1
Questions this catalogue can answer
How many ICON Vehicle Dynamics and QA1 parts do we stock?
We stock 143 ICON Vehicle Dynamics parts and 33 QA1 parts, counted the same way as each brand hub.
How many categories do ICON Vehicle Dynamics and QA1 share here?
They meet in 2 categories where each side has at least 3 parts.
Which is cheaper for shocks & struts, ICON Vehicle Dynamics or QA1?
QA1 has the lower median in Shocks & Struts, $377.45 against $1,518.35.
In how many shared categories is ICON Vehicle Dynamics the lower median?
ICON Vehicle Dynamics is lower in 0 shared categories, QA1 in 2.
Which brand fits more parts on the Toyota Tundra?
ICON Vehicle Dynamics. ICON Vehicle Dynamics has 31 fitted parts and QA1 has 0, among the vehicles both ranges cover here.
Brand hubs: ICON Vehicle Dynamics · QA1 · prices: ICON Vehicle Dynamics prices · QA1 prices
Other ICON Vehicle Dynamics comparisons: ICON Vehicle Dynamics vs Rough Country · ICON Vehicle Dynamics vs Skyjacker · ICON Vehicle Dynamics vs Eibach · ICON Vehicle Dynamics vs ReadyLift
Other QA1 comparisons: QA1 vs Rough Country





