Where they compete
| Category | Eibach | ICON Vehicle Dynamics | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Springs | 89 | $63.95 | $115.00 | $986.00 | 18 | $98.95 | $355.29 | $518.95 |
| Shocks & Struts | 20 | $149.00 | $1,295.00 | $1,990.00 | 51 | $58.95 | $441.96 | $4,367.95 |
| Lift Kits | 26 | $53.95 | $399.00 | $1,125.00 | 30 | $84.95 | $2,637.15 | $4,320.34 |
| Control Arms & Track Bars | 3 | $29.00 | $139.00 | $550.00 | 17 | $420.69 | $879.95 | $2,159.95 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Springs | Eibach | 31 | 57 | 1 | 0 |
| Springs | ICON Vehicle Dynamics | 1 | 16 | 1 | 0 |
| Shocks & Struts | Eibach | 0 | 7 | 2 | 11 |
| Shocks & Struts | ICON Vehicle Dynamics | 4 | 22 | 6 | 19 |
| Lift Kits | Eibach | 1 | 17 | 7 | 1 |
| Lift Kits | ICON Vehicle Dynamics | 2 | 3 | 0 | 25 |
| Control Arms & Track Bars | Eibach | 1 | 1 | 1 | 0 |
| Control Arms & Track Bars | ICON Vehicle Dynamics | 0 | 1 | 11 | 5 |
Vehicle coverage
The ten vehicles with the most combined Eibach and ICON Vehicle Dynamics parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | Eibach parts | ICON Vehicle Dynamics parts |
|---|---|---|
| Toyota Tacoma | 8 | 35 |
| Toyota Tundra | 5 | 30 |
| Toyota 4Runner | 7 | 17 |
| Ford F-150 | 13 | 3 |
| Toyota Sequoia | 0 | 15 |
| Ford F-250 Super Duty | 0 | 14 |
| Ford F-350 Super Duty | 0 | 14 |
| Toyota FJ Cruiser | 2 | 11 |
| Ford Mustang | 11 | 0 |
| Ford Bronco | 2 | 6 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| ICON Vehicle Dynamics | Lifetime | 32 |
| ICON Vehicle Dynamics | 1 Year-Shock Absorbers; Limited Lifetime-Coil Springs | 10 |
| ICON Vehicle Dynamics | 1 Year-Shocks; Limited Lifetime-Coil Springs | 6 |
| ICON Vehicle Dynamics | 5 Years-Delta Joints; Limited Lifetime-Control Arms; Excludes Wearable Items | 6 |
| ICON Vehicle Dynamics | 1 Year-Delta Joint Pros; Limited Lifetime-Control Arms; Excludes Wearable Items | 4 |
| ICON Vehicle Dynamics | 1 Year-Shock Absorbers; 5 Years-Delta Joints; Limited Lifetime-Springs, Upper Control Arms; Excludes Wearable Items | 4 |
Popular Springs in stock now
Eibach



ICON Vehicle Dynamics
Popular Shocks & Struts in stock now
Eibach



ICON Vehicle Dynamics
Popular Lift Kits in stock now
Eibach



ICON Vehicle Dynamics
Questions this catalogue can answer
How many Eibach and ICON Vehicle Dynamics parts do we stock?
We stock 149 Eibach parts and 126 ICON Vehicle Dynamics parts, counted the same way as each brand hub.
How many categories do Eibach and ICON Vehicle Dynamics share here?
They meet in 4 categories where each side has at least 3 parts.
Which is cheaper for springs, Eibach or ICON Vehicle Dynamics?
Eibach has the lower median in Springs, $115.00 against $355.29.
In how many shared categories is Eibach the lower median?
Eibach is lower in 3 shared categories, ICON Vehicle Dynamics in 1.
Which brand fits more parts on the Toyota Tacoma?
ICON Vehicle Dynamics. Eibach has 8 fitted parts and ICON Vehicle Dynamics has 35, among the vehicles both ranges cover here.
Brand hubs: Eibach · ICON Vehicle Dynamics · prices: Eibach prices · ICON Vehicle Dynamics prices
Other Eibach comparisons: Eibach vs Rough Country · Eibach vs Skyjacker · Eibach vs ReadyLift
Other ICON Vehicle Dynamics comparisons: ICON Vehicle Dynamics vs Rough Country · ICON Vehicle Dynamics vs Skyjacker · ICON Vehicle Dynamics vs QA1
