Where they compete
| Category | Eibach | Skyjacker | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Shocks & Struts | 20 | $149.00 | $1,295.00 | $1,990.00 | 206 | $5.02 | $77.95 | $1,643.98 |
| Lift Kits | 24 | $53.95 | $399.00 | $1,125.00 | 163 | $71.96 | $638.89 | $2,099.72 |
| Springs | 87 | $63.95 | $115.00 | $986.00 | 48 | $102.95 | $272.03 | $945.95 |
| Control Arms & Track Bars | 3 | $29.00 | $139.00 | $478.00 | 22 | $92.31 | $189.53 | $973.18 |
| Sway Bars | 3 | $568.00 | $568.00 | $568.00 | 12 | $67.95 | $86.95 | $153.29 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Shocks & Struts | Eibach | 0 | 6 | 2 | 12 |
| Shocks & Struts | Skyjacker | 155 | 50 | 0 | 1 |
| Lift Kits | Eibach | 1 | 14 | 7 | 2 |
| Lift Kits | Skyjacker | 8 | 48 | 70 | 37 |
| Springs | Eibach | 30 | 56 | 1 | 0 |
| Springs | Skyjacker | 0 | 47 | 1 | 0 |
| Control Arms & Track Bars | Eibach | 1 | 2 | 0 | 0 |
| Control Arms & Track Bars | Skyjacker | 1 | 17 | 4 | 0 |
| Sway Bars | Eibach | 0 | 0 | 3 | 0 |
| Sway Bars | Skyjacker | 9 | 3 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined Eibach and Skyjacker parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | Eibach parts | Skyjacker parts |
|---|---|---|
| Jeep Wrangler | 0 | 115 |
| Ford F-250 Super Duty | 0 | 91 |
| Ford F-350 Super Duty | 0 | 84 |
| Ford F-150 | 10 | 50 |
| Jeep Wrangler JK | 0 | 48 |
| Dodge Ram 2500 | 0 | 44 |
| Dodge Ram 3500 | 0 | 43 |
| Dodge Ram 1500 | 0 | 37 |
| Chevy Silverado 1500 | 5 | 31 |
| Ford F-250 | 0 | 36 |
Lift height on kits we can measure
Skyjacker lift kits with a stored front height span 1.5 to 8 inches across 105 kits.
Heights come from parsed fitment notes, not from the product title. A brand with no paragraph here has too few stored kit_lift rows to quote.
Popular Shocks & Struts in stock now
Eibach



Skyjacker
Popular Lift Kits in stock now
Eibach



Skyjacker
Popular Springs in stock now
Eibach



Skyjacker
Questions this catalogue can answer
How many Eibach and Skyjacker parts do we stock?
We stock 146 Eibach parts and 544 Skyjacker parts, counted the same way as each brand hub.
How many categories do Eibach and Skyjacker share here?
They meet in 5 categories where each side has at least 3 parts.
Which is cheaper for shocks & struts, Eibach or Skyjacker?
Skyjacker has the lower median in Shocks & Struts, $77.95 against $1,295.00.
In how many shared categories is Eibach the lower median?
Eibach is lower in 3 shared categories, Skyjacker in 2.
Which brand fits more parts on the Jeep Wrangler?
Skyjacker. Eibach has 0 fitted parts and Skyjacker has 115, among the vehicles both ranges cover here.
Brand hubs: Eibach · Skyjacker · prices: Eibach prices · Skyjacker prices
Other Eibach comparisons: Eibach vs Rough Country · Eibach vs ICON Vehicle Dynamics · Eibach vs ReadyLift
Other Skyjacker comparisons: Skyjacker vs Rough Country · Skyjacker vs ReadyLift · Skyjacker vs ICON Vehicle Dynamics









