Side by side
DV8 Offroad vs Rough Country
We stock both. DV8 Offroad runs to 141 parts and Rough Country to 5,563, and they meet in 14 categories. Everything below is counted from our own shelf at the moment you loaded this page.
Rough Country prices are the manufacturer’s minimum advertised price, so every dealer shows the same number. DV8 Offroad is priced by us. Comparing the two is a comparison of ranges, not of discounts.
Where they compete
| Category | DV8 Offroad | Rough Country | ||
|---|---|---|---|---|
| Stock | Median | Stock | Median | |
| Pod & Cube Lights | 3 | 222 | $114.95 | |
| Light Bars | 4 | $196.47 | 192 | $234.95 |
| Fender Flares | 6 | $412.95 | 135 | $379.95 |
| Front Bumpers | 20 | $746.97 | 66 | $899.95 |
| Tops & Doors | 16 | $54.99 | 69 | $199.95 |
| Mounts & Brackets | 16 | $134.95 | 45 | $29.95 |
| Storage & Organizers | 7 | $234.95 | 46 | $119.95 |
| Rear Bumpers | 11 | $749.99 | 29 | $699.95 |
| Roof Racks | 6 | $613.95 | 24 | $649.95 |
| Skid Plates & Underbody | 5 | $229.99 | 23 | $149.95 |
| Hoods & Protectors | 5 | $743.95 | 21 | $89.95 |
| Dash Kits & Mounts | 5 | $59.95 | 13 | $99.95 |
| Tire Carriers | 3 | $371.95 | 11 | $89.95 |
| Rock Sliders & Side Steps | 9 | $321.95 | 4 | $249.95 |
Median price of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
More on each: DV8 Offroad prices · Rough Country prices · everything DV8 Offroad competes with