Where they compete
| Category | Addictive Desert Designs | DV8 Offroad | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Front Bumpers | 28 | $661.95 | $2,347.38 | $2,909.98 | 19 | $104.95 | $763.95 | $1,399.99 |
| Rear Bumpers | 13 | $1,357.01 | $1,697.48 | $2,313.43 | 11 | $713.95 | $899.99 | $999.99 |
| Skid Plates & Underbody | 3 | $704.95 | $716.22 | $727.48 | 5 | $151.95 | $229.99 | $399.99 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Front Bumpers | Addictive Desert Designs | 0 | 0 | 2 | 25 |
| Front Bumpers | DV8 Offroad | 0 | 6 | 8 | 5 |
| Rear Bumpers | Addictive Desert Designs | 0 | 0 | 0 | 13 |
| Rear Bumpers | DV8 Offroad | 0 | 0 | 11 | 0 |
| Skid Plates & Underbody | Addictive Desert Designs | 0 | 0 | 2 | 0 |
| Skid Plates & Underbody | DV8 Offroad | 0 | 5 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined Addictive Desert Designs and DV8 Offroad parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | Addictive Desert Designs parts | DV8 Offroad parts |
|---|---|---|
| Jeep Wrangler | 0 | 49 |
| Jeep Wrangler JK | 0 | 28 |
| Ford Bronco | 0 | 17 |
| Jeep Gladiator | 0 | 14 |
| Ford F-150 | 3 | 0 |
| Ford F-250 Super Duty | 3 | 0 |
| Ford F-350 Super Duty | 3 | 0 |
| Toyota Tacoma | 0 | 2 |
| Ford Bronco Sport | 0 | 1 |
| Ford F-450 Super Duty | 1 | 0 |
Popular Front Bumpers in stock now
Addictive Desert Designs
DV8 Offroad
Popular Rear Bumpers in stock now
Addictive Desert Designs
DV8 Offroad
Popular Skid Plates & Underbody in stock now
Addictive Desert Designs
DV8 Offroad
Questions this catalogue can answer
How many Addictive Desert Designs and DV8 Offroad parts do we stock?
We stock 54 Addictive Desert Designs parts and 141 DV8 Offroad parts, counted the same way as each brand hub.
How many categories do Addictive Desert Designs and DV8 Offroad share here?
They meet in 3 categories where each side has at least 3 parts.
Which is cheaper for front bumpers, Addictive Desert Designs or DV8 Offroad?
DV8 Offroad has the lower median in Front Bumpers, $763.95 against $2,347.38.
In how many shared categories is Addictive Desert Designs the lower median?
Addictive Desert Designs is lower in 0 shared categories, DV8 Offroad in 3.
Which brand fits more parts on the Jeep Wrangler?
DV8 Offroad. Addictive Desert Designs has 0 fitted parts and DV8 Offroad has 49, among the vehicles both ranges cover here.
Brand hubs: Addictive Desert Designs · DV8 Offroad · prices: Addictive Desert Designs prices · DV8 Offroad prices
Other Addictive Desert Designs comparisons: Addictive Desert Designs vs Rough Country
Other DV8 Offroad comparisons: DV8 Offroad vs Rough Country · DV8 Offroad vs KC HiLiTES · DV8 Offroad vs Warn · DV8 Offroad vs RIGID Industries · DV8 Offroad vs Baja Designs









