Where they compete
| Category | DV8 Offroad | RIGID Industries | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Pod & Cube Lights | 3 | not enough priced parts | not enough priced parts | not enough priced parts | 180 | $89.99 | $499.99 | $2,655.99 |
| Light Bars | 4 | $122.95 | $196.47 | $269.99 | 50 | $359.99 | $1,399.99 | $3,899.99 |
| Mounts & Brackets | 15 | $64.95 | $134.95 | $349.99 | 16 | $139.99 | $139.99 | $139.99 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Pod & Cube Lights | DV8 Offroad | 0 | 0 | 0 | 0 |
| Pod & Cube Lights | RIGID Industries | 5 | 83 | 57 | 22 |
| Light Bars | DV8 Offroad | 0 | 2 | 0 | 0 |
| Light Bars | RIGID Industries | 0 | 1 | 7 | 15 |
| Mounts & Brackets | DV8 Offroad | 7 | 8 | 0 | 0 |
| Mounts & Brackets | RIGID Industries | 0 | 2 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined DV8 Offroad and RIGID Industries parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | DV8 Offroad parts | RIGID Industries parts |
|---|---|---|
| Jeep Wrangler | 49 | 2 |
| Jeep Wrangler JK | 28 | 0 |
| Ford Bronco | 17 | 4 |
| Jeep Gladiator | 14 | 0 |
| Toyota Tundra | 0 | 6 |
| Ford F-150 | 0 | 5 |
| Toyota Tacoma | 2 | 1 |
| Can-Am Maverick X3 900 HO | 0 | 2 |
| Can-Am Maverick X3 DS Turbo | 0 | 2 |
| Can-Am Maverick X3 DS Turbo R | 0 | 2 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| RIGID Industries | Limited Lifetime | 148 |
| RIGID Industries | Lifetime | 27 |
| RIGID Industries | LIMITED LIFETIME | 15 |
| RIGID Industries | Special ex | 4 |
Popular Pod & Cube Lights in stock now
DV8 Offroad
3 Inch
3 Inch
RIGID Industries
Popular Light Bars in stock now
DV8 Offroad
20 Inch
20 Inch
13 InchRIGID Industries
Popular Mounts & Brackets in stock now
DV8 Offroad


52 InchRIGID Industries
Questions this catalogue can answer
How many DV8 Offroad and RIGID Industries parts do we stock?
We stock 141 DV8 Offroad parts and 269 RIGID Industries parts, counted the same way as each brand hub.
How many categories do DV8 Offroad and RIGID Industries share here?
They meet in 3 categories where each side has at least 3 parts.
In how many shared categories is DV8 Offroad the lower median?
DV8 Offroad is lower in 2 shared categories, RIGID Industries in 0. 1 category does not have enough priced parts to compare.
Which brand fits more parts on the Jeep Wrangler?
DV8 Offroad. DV8 Offroad has 49 fitted parts and RIGID Industries has 2, among the vehicles both ranges cover here.
Brand hubs: DV8 Offroad · RIGID Industries · prices: DV8 Offroad prices · RIGID Industries prices
Other DV8 Offroad comparisons: DV8 Offroad vs Rough Country · DV8 Offroad vs KC HiLiTES · DV8 Offroad vs Warn · DV8 Offroad vs Baja Designs · DV8 Offroad vs Addictive Desert Designs
Other RIGID Industries comparisons: RIGID Industries vs Rough Country · RIGID Industries vs Baja Designs · RIGID Industries vs KC HiLiTES









