Where they compete
| Category | Baja Designs | RIGID Industries | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Pod & Cube Lights | 66 | $9.95 | $422.45 | $1,663.95 | 180 | $89.99 | $499.99 | $2,655.99 |
| Light Bars | 29 | $257.95 | $874.95 | $2,109.95 | 50 | $359.99 | $1,399.99 | $3,899.99 |
| Fog Lights | 33 | $289.95 | $545.95 | $1,586.95 | 15 | $369.99 | $570.99 | $1,199.99 |
| Wiring & Switches | 14 | $15.95 | $97.95 | $199.95 | 3 | not enough priced parts | not enough priced parts | not enough priced parts |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Pod & Cube Lights | Baja Designs | 9 | 28 | 24 | 5 |
| Pod & Cube Lights | RIGID Industries | 5 | 83 | 57 | 22 |
| Light Bars | Baja Designs | 0 | 4 | 12 | 13 |
| Light Bars | RIGID Industries | 0 | 1 | 7 | 15 |
| Fog Lights | Baja Designs | 0 | 15 | 9 | 9 |
| Fog Lights | RIGID Industries | 0 | 6 | 5 | 4 |
| Wiring & Switches | Baja Designs | 10 | 4 | 0 | 0 |
| Wiring & Switches | RIGID Industries | 0 | 0 | 0 | 0 |
Vehicle coverage
The ten vehicles with the most combined Baja Designs and RIGID Industries parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | Baja Designs parts | RIGID Industries parts |
|---|---|---|
| Ford F-150 | 16 | 5 |
| Toyota Tundra | 13 | 6 |
| Ford Bronco | 9 | 4 |
| Jeep Wrangler | 10 | 2 |
| Toyota 4Runner | 11 | 0 |
| Toyota Tacoma | 9 | 1 |
| Ford F-250 Super Duty | 6 | 1 |
| Ford F-350 Super Duty | 6 | 1 |
| Jeep Gladiator | 6 | 0 |
| Can-Am Maverick X3 900 HO | 1 | 2 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| Baja Designs | Limited Lifetime | 145 |
| RIGID Industries | Limited Lifetime | 148 |
| RIGID Industries | Lifetime | 27 |
| RIGID Industries | LIMITED LIFETIME | 15 |
| RIGID Industries | Special ex | 4 |
Popular Pod & Cube Lights in stock now
Baja Designs



RIGID Industries
Popular Light Bars in stock now
Baja Designs



RIGID Industries
Popular Fog Lights in stock now
Baja Designs



RIGID Industries
Questions this catalogue can answer
How many Baja Designs and RIGID Industries parts do we stock?
We stock 166 Baja Designs parts and 269 RIGID Industries parts, counted the same way as each brand hub.
How many categories do Baja Designs and RIGID Industries share here?
They meet in 4 categories where each side has at least 3 parts.
Which is cheaper for pod & cube lights, Baja Designs or RIGID Industries?
Baja Designs has the lower median in Pod & Cube Lights, $422.45 against $499.99.
In how many shared categories is Baja Designs the lower median?
Baja Designs is lower in 3 shared categories, RIGID Industries in 0. 1 category does not have enough priced parts to compare.
Which brand fits more parts on the Ford F-150?
Baja Designs. Baja Designs has 16 fitted parts and RIGID Industries has 5, among the vehicles both ranges cover here.
Brand hubs: Baja Designs · RIGID Industries · prices: Baja Designs prices · RIGID Industries prices
Other Baja Designs comparisons: Baja Designs vs Rough Country · Baja Designs vs KC HiLiTES · Baja Designs vs DV8 Offroad
Other RIGID Industries comparisons: RIGID Industries vs Rough Country · RIGID Industries vs KC HiLiTES · RIGID Industries vs DV8 Offroad









