Where they compete
| Category | Addictive Desert Designs | Warn | ||||||
|---|---|---|---|---|---|---|---|---|
| Stock | Lowest | Median | Highest | Stock | Lowest | Median | Highest | |
| Front Bumpers | 28 | $661.95 | $2,347.38 | $2,909.98 | 11 | not enough priced parts | not enough priced parts | not enough priced parts |
| Rear Bumpers | 13 | $1,357.01 | $1,697.48 | $2,313.43 | 6 | $1,399.99 | $1,449.99 | $1,599.99 |
Lowest, median and highest of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
Price bands in each shared category
| Category | Brand | Under $100 | $100 to $500 | $500 to $1,000 | Over $1,000 |
|---|---|---|---|---|---|
| Front Bumpers | Addictive Desert Designs | 0 | 0 | 2 | 25 |
| Front Bumpers | Warn | 0 | 0 | 0 | 0 |
| Rear Bumpers | Addictive Desert Designs | 0 | 0 | 0 | 13 |
| Rear Bumpers | Warn | 0 | 0 | 0 | 5 |
Vehicle coverage
The ten vehicles with the most combined Addictive Desert Designs and Warn parts on this shelf. A link is the landing page we actually render for that truck.
| Vehicle | Addictive Desert Designs parts | Warn parts |
|---|---|---|
| Ford F-250 Super Duty | 3 | 25 |
| Ford F-350 Super Duty | 3 | 25 |
| Ford F-450 Super Duty | 1 | 22 |
| Ford F-550 Super Duty | 1 | 21 |
| Jeep Wrangler | 0 | 20 |
| Jeep Gladiator | 0 | 14 |
| GMC Sierra 2500 HD | 0 | 12 |
| GMC Sierra 3500 HD | 0 | 12 |
| Chevy Silverado 2500 HD | 0 | 10 |
| Chevy Silverado 3500 HD | 0 | 10 |
Warranty classes on file
Counted only where the product row states a class. This is not a brand-wide promise.
| Brand | Class | Parts |
|---|---|---|
| Warn | Text Warranty Message | 21 |
| Warn | Lifetime mechanical, 7 year electrical | 19 |
| Warn | Mechanical: Limited lifetime. Electrical: 3 year | 10 |
| Warn | Lifetime | 7 |
| Warn | Mechanical: 5 year; Electrical: 3 year | 5 |
| Warn | Mechanical: Limited lifetime. Electrical: 3 years | 4 |
Popular Front Bumpers in stock now
Addictive Desert Designs
Warn
Popular Rear Bumpers in stock now
Addictive Desert Designs
Warn
Questions this catalogue can answer
How many Addictive Desert Designs and Warn parts do we stock?
We stock 54 Addictive Desert Designs parts and 853 Warn parts, counted the same way as each brand hub.
How many categories do Addictive Desert Designs and Warn share here?
They meet in 2 categories where each side has at least 3 parts.
In how many shared categories is Addictive Desert Designs the lower median?
Addictive Desert Designs is lower in 0 shared categories, Warn in 1. 1 category does not have enough priced parts to compare.
Which brand fits more parts on the Ford F-250 Super Duty?
Warn. Addictive Desert Designs has 3 fitted parts and Warn has 25, among the vehicles both ranges cover here.
Brand hubs: Addictive Desert Designs · Warn · prices: Addictive Desert Designs prices · Warn prices
Other Addictive Desert Designs comparisons: Addictive Desert Designs vs Rough Country · Addictive Desert Designs vs DV8 Offroad
Other Warn comparisons: Warn vs Rough Country · Warn vs DV8 Offroad · Warn vs Factor 55 · Warn vs Mile Marker
