Side by side
Skyjacker vs ICON Vehicle Dynamics
We stock both. Skyjacker runs to 536 parts and ICON Vehicle Dynamics to 181, and they meet in 5 categories. Everything below is counted from our own shelf at the moment you loaded this page.
Where they compete
| Category | Skyjacker | ICON Vehicle Dynamics | ||
|---|---|---|---|---|
| Stock | Median | Stock | Median | |
| Shocks & Struts | 210 | $77.95 | 98 | $1,713.87 |
| Lift Kits | 153 | $638.89 | 25 | $2,186.86 |
| Springs | 43 | $271.71 | 20 | $354.20 |
| Control Arms & Track Bars | 22 | $189.53 | 28 | $577.65 |
| Sway Bars | 13 | $86.95 | 3 | $87.15 |
Median price of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
More on each: Skyjacker prices · ICON Vehicle Dynamics prices · everything Skyjacker competes with