Who overlaps with Eibach, and by how much
6 shared categories, 2,960 of their parts in those. Of the twenty vehicles Eibach covers most, Rough Country also fits 12.
| Category | Eibach | Rough Country | Median |
|---|
| Lift Kits | 25 | 1,543 | Eibach median is lower ($399.00 vs $1,099.95) |
| Shocks & Struts | 20 | 1,114 | Rough Country median is lower ($1,295.00 vs $179.95) |
| Control Arms & Track Bars | 3 | 176 | Eibach median is lower ($139.00 vs $279.95) |
| Springs | 88 | 67 | Eibach median is lower ($115.00 vs $329.95) |
| Wheel Spacers | 7 | 34 | Rough Country median is lower ($210.00 vs $79.95) |
| Sway Bars | 3 | 26 | Rough Country median is lower ($568.00 vs $44.95) |
5 shared categories, 451 of their parts in those. Of the twenty vehicles Eibach covers most, Skyjacker also fits 10.
| Category | Eibach | Skyjacker | Median |
|---|
| Shocks & Struts | 20 | 206 | Skyjacker median is lower ($1,295.00 vs $77.95) |
| Lift Kits | 25 | 163 | Eibach median is lower ($399.00 vs $638.89) |
| Springs | 88 | 48 | Eibach median is lower ($115.00 vs $272.03) |
| Control Arms & Track Bars | 3 | 22 | Eibach median is lower ($139.00 vs $189.53) |
| Sway Bars | 3 | 12 | Skyjacker median is lower ($568.00 vs $86.95) |
5 shared categories, 164 of their parts in those. Of the twenty vehicles Eibach covers most, ICON Vehicle Dynamics also fits 10.
| Category | Eibach | ICON Vehicle Dynamics | Median |
|---|
| Shocks & Struts | 20 | 95 | Eibach median is lower ($1,295.00 vs $1,689.45) |
| Springs | 88 | 19 | Eibach median is lower ($115.00 vs $343.30) |
| Lift Kits | 25 | 22 | Eibach median is lower ($399.00 vs $2,296.83) |
| Control Arms & Track Bars | 3 | 25 | Eibach median is lower ($139.00 vs $849.95) |
| Sway Bars | 3 | 3 | ICON Vehicle Dynamics median is lower ($568.00 vs $96.95) |
3 shared categories, 202 of their parts in those. Of the twenty vehicles Eibach covers most, ReadyLift also fits 8.
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.