Who overlaps with KC HiLiTES, and by how much
5 shared categories, 501 of their parts in those. Of the twenty vehicles KC HiLiTES covers most, Rough Country also fits 11.
| Category | KC HiLiTES | Rough Country | Median |
|---|
| Pod & Cube Lights | 35 | 221 | Rough Country median is lower ($499.99 vs $114.95) |
| Light Bars | 5 | 197 | Rough Country median is lower ($832.49 vs $239.95) |
| Mounts & Brackets | 12 | 43 | Rough Country median is lower ($55.47 vs $29.95) |
| Roof Racks | 6 | 20 | Rough Country median is lower ($1,699.99 vs $654.95) |
| Wiring & Switches | 6 | 20 | Rough Country median is lower ($79.99 vs $29.95) |
5 shared categories, 31 of their parts in those. Of the twenty vehicles KC HiLiTES covers most, DV8 Offroad also fits 4.
| Category | KC HiLiTES | DV8 Offroad | Median |
|---|
| Pod & Cube Lights | 35 | 3 | not enough priced parts to compare medians ($499.99 vs not enough priced parts) |
| Mounts & Brackets | 12 | 15 | KC HiLiTES median is lower ($55.47 vs $134.95) |
| Headlights | 10 | 3 | KC HiLiTES median is lower ($172.49 vs $552.49) |
| Roof Racks | 6 | 6 | DV8 Offroad median is lower ($1,699.99 vs $613.95) |
| Light Bars | 5 | 4 | DV8 Offroad median is lower ($832.49 vs $196.47) |
4 shared categories, 249 of their parts in those. Of the twenty vehicles KC HiLiTES covers most, RIGID Industries also fits 6.
| Category | KC HiLiTES | RIGID Industries | Median |
|---|
| Pod & Cube Lights | 35 | 180 | medians match ($499.99 vs $499.99) |
| Light Bars | 5 | 50 | KC HiLiTES median is lower ($832.49 vs $1,399.99) |
| Mounts & Brackets | 12 | 16 | KC HiLiTES median is lower ($55.47 vs $139.99) |
| Wiring & Switches | 6 | 3 | not enough priced parts to compare medians ($79.99 vs not enough priced parts) |
4 shared categories, 127 of their parts in those. Of the twenty vehicles KC HiLiTES covers most, Baja Designs also fits 11.
| Category | KC HiLiTES | Baja Designs | Median |
|---|
| Pod & Cube Lights | 35 | 66 | Baja Designs median is lower ($499.99 vs $422.45) |
| Light Bars | 5 | 29 | KC HiLiTES median is lower ($832.49 vs $874.95) |
| Headlights | 10 | 18 | KC HiLiTES median is lower ($172.49 vs $432.45) |
| Wiring & Switches | 6 | 14 | KC HiLiTES median is lower ($79.99 vs $97.95) |
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.