Side by side
Skyjacker vs Rough Country
We stock both. Skyjacker runs to 536 parts and Rough Country to 5,563, and they meet in 7 categories. Everything below is counted from our own shelf at the moment you loaded this page.
Rough Country prices are the manufacturer’s minimum advertised price, so every dealer shows the same number. Skyjacker is priced by us. Comparing the two is a comparison of ranges, not of discounts.
Where they compete
| Category | Skyjacker | Rough Country | ||
|---|---|---|---|---|
| Stock | Median | Stock | Median | |
| Lift Kits | 153 | $638.89 | 1,504 | $1,119.95 |
| Shocks & Struts | 210 | $77.95 | 1,126 | $179.95 |
| Control Arms & Track Bars | 22 | $189.53 | 176 | $294.95 |
| Leveling Kits | 14 | $197.12 | 180 | $224.95 |
| Steering Stabilizers | 78 | $181.59 | 82 | $84.95 |
| Springs | 43 | $271.71 | 63 | $319.95 |
| Sway Bars | 13 | $86.95 | 25 | $44.95 |
Median price of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
More on each: Skyjacker prices · Rough Country prices · everything Skyjacker competes with