Who overlaps with RIGID Industries, and by how much
4 shared categories, 480 of their parts in those. Of the twenty vehicles RIGID Industries covers most, Rough Country also fits 17.
| Category | RIGID Industries | Rough Country | Median |
|---|
| Pod & Cube Lights | 180 | 222 | Rough Country median is lower ($499.99 vs $114.95) |
| Light Bars | 54 | 195 | Rough Country median is lower ($1,399.99 vs $239.95) |
| Mounts & Brackets | 17 | 43 | Rough Country median is lower ($139.99 vs $29.95) |
| Wiring & Switches | 3 | 20 | not enough priced parts to compare medians (not enough priced parts vs $29.95) |
4 shared categories, 143 of their parts in those. Of the twenty vehicles RIGID Industries covers most, Baja Designs also fits 20.
| Category | RIGID Industries | Baja Designs | Median |
|---|
| Pod & Cube Lights | 180 | 67 | Baja Designs median is lower ($499.99 vs $429.95) |
| Light Bars | 54 | 29 | Baja Designs median is lower ($1,399.99 vs $874.95) |
| Fog Lights | 15 | 33 | Baja Designs median is lower ($570.99 vs $545.95) |
| Wiring & Switches | 3 | 14 | not enough priced parts to compare medians (not enough priced parts vs $97.95) |
4 shared categories, 58 of their parts in those. Of the twenty vehicles RIGID Industries covers most, KC HiLiTES also fits 2.
| Category | RIGID Industries | KC HiLiTES | Median |
|---|
| Pod & Cube Lights | 180 | 35 | medians match ($499.99 vs $499.99) |
| Light Bars | 54 | 5 | KC HiLiTES median is lower ($1,399.99 vs $832.49) |
| Mounts & Brackets | 17 | 12 | KC HiLiTES median is lower ($139.99 vs $55.47) |
| Wiring & Switches | 3 | 6 | not enough priced parts to compare medians (not enough priced parts vs $79.99) |
3 shared categories, 22 of their parts in those. Of the twenty vehicles RIGID Industries covers most, DV8 Offroad also fits 1.
| Category | RIGID Industries | DV8 Offroad | Median |
|---|
| Pod & Cube Lights | 180 | 3 | not enough priced parts to compare medians ($499.99 vs not enough priced parts) |
| Light Bars | 54 | 4 | DV8 Offroad median is lower ($1,399.99 vs $196.47) |
| Mounts & Brackets | 17 | 15 | DV8 Offroad median is lower ($139.99 vs $134.95) |
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.