Rough Country · Warn vs Rough Country
12 shared categories, 557 of their parts in those. Of the twenty vehicles Warn covers most, Rough Country also fits 12.
| Category | Warn | Rough Country | Median |
|---|---|---|---|
| Winches | 541 | 79 | Rough Country median is lower ($1,077.51 vs $319.95) |
| Wheels | 14 | 198 | not enough priced parts to compare medians (not enough priced parts vs $244.95) |
| Recovery Straps & Ropes | 62 | 15 | not enough priced parts to compare medians (not enough priced parts vs $49.95) |
| D-Rings & Shackles | 16 | 44 | not enough priced parts to compare medians (not enough priced parts vs $69.95) |
| Front Bumpers | 11 | 49 | not enough priced parts to compare medians (not enough priced parts vs $849.95) |
| Drivetrain | 19 | 40 | not enough priced parts to compare medians (not enough priced parts vs $129.95) |
| Storage & Organizers | 8 | 44 | not enough priced parts to compare medians (not enough priced parts vs $119.95) |
| Rear Bumpers | 5 | 30 | Rough Country median is lower ($1,474.99 vs $724.95) |
| Wiring & Switches | 16 | 19 | Rough Country median is lower ($111.99 vs $29.95) |
| Bull Bars & Grille Guards | 8 | 22 | Rough Country median is lower ($839.19 vs $429.95) |
| Tire Carriers | 3 | 12 | not enough priced parts to compare medians (not enough priced parts vs $94.95) |
| Rock Sliders & Side Steps | 5 | 5 | not enough priced parts to compare medians (not enough priced parts vs $199.95) |
