Side by side
Rough Country vs DV8 Offroad
We stock both. Rough Country runs to 5,563 parts and DV8 Offroad to 141, and they meet in 14 categories. Everything below is counted from our own shelf at the moment you loaded this page.
Rough Country prices are the manufacturer’s minimum advertised price, so every dealer shows the same number. DV8 Offroad is priced by us. Comparing the two is a comparison of ranges, not of discounts.
Where they compete
| Category | Rough Country | DV8 Offroad | ||
|---|---|---|---|---|
| Stock | Median | Stock | Median | |
| Pod & Cube Lights | 222 | $114.95 | 3 | |
| Light Bars | 192 | $234.95 | 4 | $196.47 |
| Fender Flares | 135 | $379.95 | 6 | $412.95 |
| Front Bumpers | 66 | $899.95 | 20 | $746.97 |
| Tops & Doors | 69 | $199.95 | 16 | $54.99 |
| Mounts & Brackets | 45 | $29.95 | 16 | $134.95 |
| Storage & Organizers | 46 | $119.95 | 7 | $234.95 |
| Rear Bumpers | 29 | $699.95 | 11 | $749.99 |
| Roof Racks | 24 | $649.95 | 6 | $613.95 |
| Skid Plates & Underbody | 23 | $149.95 | 5 | $229.99 |
| Hoods & Protectors | 21 | $89.95 | 5 | $743.95 |
| Dash Kits & Mounts | 13 | $99.95 | 5 | $59.95 |
| Tire Carriers | 11 | $89.95 | 3 | $371.95 |
| Rock Sliders & Side Steps | 4 | $249.95 | 9 | $321.95 |
Median price of what we hold in each category, not a like-for-like part match. A brand that sells mostly premium kits will read higher than one that sells mostly entry kits, and that is a real difference between the two ranges rather than a markup.
More on each: Rough Country prices · DV8 Offroad prices · everything Rough Country competes with