Rough Country · DV8 Offroad vs Rough Country
14 shared categories, 841 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, Rough Country also fits 6.
| Category | DV8 Offroad | Rough Country | Median |
|---|---|---|---|
| Pod & Cube Lights | 3 | 225 | not enough priced parts to compare medians (not enough priced parts vs $114.95) |
| Light Bars | 4 | 175 | DV8 Offroad median is lower ($196.47 vs $239.95) |
| Fender Flares | 7 | 129 | Rough Country median is lower ($413.95 vs $379.95) |
| Tops & Doors | 16 | 59 | DV8 Offroad median is lower ($54.99 vs $199.95) |
| Front Bumpers | 20 | 49 | DV8 Offroad median is lower ($746.97 vs $849.95) |
| Mounts & Brackets | 15 | 43 | Rough Country median is lower ($134.95 vs $29.95) |
| Storage & Organizers | 7 | 44 | Rough Country median is lower ($234.95 vs $119.95) |
| Rear Bumpers | 12 | 30 | Rough Country median is lower ($824.99 vs $699.95) |
| Hoods & Protectors | 5 | 20 | Rough Country median is lower ($743.95 vs $164.95) |
| Roof Racks | 6 | 19 | DV8 Offroad median is lower ($613.95 vs $649.95) |
| Skid Plates & Underbody | 5 | 16 | Rough Country median is lower ($229.99 vs $149.95) |
| Dash Kits & Mounts | 5 | 13 | DV8 Offroad median is lower ($59.95 vs $89.95) |
| Tire Carriers | 3 | 14 | Rough Country median is lower ($371.95 vs $104.95) |
| Rock Sliders & Side Steps | 10 | 5 | Rough Country median is lower ($500.97 vs $199.95) |
