Who overlaps with DV8 Offroad, and by how much
14 shared categories, 867 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, Rough Country also fits 6.
5 shared categories, 68 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, KC HiLiTES also fits 4.
| Category | DV8 Offroad | KC HiLiTES | Median |
|---|
| Pod & Cube Lights | 3 | 35 | not enough priced parts to compare medians (not enough priced parts vs $499.99) |
| Mounts & Brackets | 15 | 12 | KC HiLiTES median is lower ($134.95 vs $55.47) |
| Headlights | 3 | 10 | KC HiLiTES median is lower ($552.49 vs $172.49) |
| Roof Racks | 6 | 6 | DV8 Offroad median is lower ($613.95 vs $1,699.99) |
| Light Bars | 4 | 5 | DV8 Offroad median is lower ($196.47 vs $832.49) |
5 shared categories, 32 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, Warn also fits 5.
| Category | DV8 Offroad | Warn | Median |
|---|
| Front Bumpers | 19 | 11 | not enough priced parts to compare medians ($763.95 vs not enough priced parts) |
| Rear Bumpers | 11 | 6 | DV8 Offroad median is lower ($899.99 vs $1,449.99) |
| Rock Sliders & Side Steps | 10 | 5 | not enough priced parts to compare medians ($500.97 vs not enough priced parts) |
| Storage & Organizers | 7 | 7 | not enough priced parts to compare medians ($234.95 vs not enough priced parts) |
| Tire Carriers | 3 | 3 | not enough priced parts to compare medians ($371.95 vs not enough priced parts) |
3 shared categories, 246 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, RIGID Industries also fits 3.
| Category | DV8 Offroad | RIGID Industries | Median |
|---|
| Pod & Cube Lights | 3 | 180 | not enough priced parts to compare medians (not enough priced parts vs $499.99) |
| Light Bars | 4 | 50 | DV8 Offroad median is lower ($196.47 vs $1,399.99) |
| Mounts & Brackets | 15 | 16 | DV8 Offroad median is lower ($134.95 vs $139.99) |
3 shared categories, 113 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, Baja Designs also fits 5.
| Category | DV8 Offroad | Baja Designs | Median |
|---|
| Pod & Cube Lights | 3 | 66 | not enough priced parts to compare medians (not enough priced parts vs $422.45) |
| Light Bars | 4 | 29 | DV8 Offroad median is lower ($196.47 vs $874.95) |
| Headlights | 3 | 18 | Baja Designs median is lower ($552.49 vs $432.45) |
3 shared categories, 44 of their parts in those. Of the twenty vehicles DV8 Offroad covers most, Addictive Desert Designs also fits 0.
| Category | DV8 Offroad | Addictive Desert Designs | Median |
|---|
| Front Bumpers | 19 | 28 | DV8 Offroad median is lower ($763.95 vs $2,347.38) |
| Rear Bumpers | 11 | 13 | DV8 Offroad median is lower ($899.99 vs $1,697.48) |
| Skid Plates & Underbody | 5 | 3 | DV8 Offroad median is lower ($229.99 vs $716.22) |
A brand appears here only where it carries at least three parts in at least three of the same categories. Anything thinner is not a competitor, it is a coincidence of filing.